ngeo.com - ngeo#892
National Geographic - Inspiring People to Care About the Planet Since 1888
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 892⇑ |
10,100,191⇑ 332,062 per day* |
26,462,500⇑ 870,000 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 1,887,006.20⇑ | $ 78,625.26⇑ | $ 2,584.94⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/25/2012 11:15, 0 minutes ago
On Alexa.com, ngeo.com has a rank of 892 and belongs to the top 100,000 most popular websites in the world.
ngeo.com reaches
roughly 10,100,191 unique users each month and has 85,033 backlinks according to Alexa.
The estimated monthly revenue is $ 78,625.26.
We estimate the website value of ngeo.com is $ 1,887,006.20.
Traffic and Revenue of ngeo.com is estimated to be increasing within the last 3 months.
The Site was launched at Tuesday, 10 October 1995 and is 16 years and 7 months old.
The domain ngeo.com is a .com domain
with the name ngeo.
The Server of ngeo.com
is powered by the Apache/2.2.3 (CentOS) webserver software and the server is physically located in
United States (New York) and uses
the IP address 74.217.81.233.
The average loading time of ngeo.com is 2554 milliseconds - this is faster than 20% of all other websites.
At the DMOZ open directory project we found at least 3 listings for
ngeo.com.
Site Title
National Geographic - Inspiring People to Care About the Planet Since 1888Site Description
National Geographic provides free maps, photos, videos and daily news stories, as well as articles and features about animals, the environment, cultures, history, world music, and travel.Keywords and Tags
dmoz Listings
Top» Science» Social_Sciences» Geography» CartographyTop» News» Media» Journalism» Photojournalism» Magazines
Top» Science» Social_Sciences» Geography» Organizations» National_Geographic_Society
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 892 ![]() |
767 ![]() |
1,544.00 ![]() |
1,595 ![]() |
38.72 ![]() |
2.62 ![]() |
| 1 MONTH | 885 ![]() |
766 ![]() |
1,559.00 ![]() |
1,592 ![]() |
39.10 ![]() |
2.63 ![]() |
| 7 DAY | 814 ![]() |
722 ![]() |
1,660.00 ![]() |
1,449 ![]() |
42.00 ![]() |
2.69 ![]() |
| 1 DAY | 883 ![]() |
780 ![]() |
1,530.00 ![]() |
1,646 ![]() |
41.20 ![]() |
2.70 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| photography.nationalgeographic.com | 15.9% | 20.8% | 180,960 | 3.44 |
| ngm.nationalgeographic.com | 17.7% | 16.9% | 147,030 | 2.51 |
| news.nationalgeographic.com | 21.4% | 12.3% | 107,010 | 1.51 |
| nationalgeographic.com | 15.1% | 8.8% | 76,561 | 1.54 |
| shop.nationalgeographic.com | 5.1% | 7.9% | 68,730 | 4.10 |
| travel.nationalgeographic.com | 10.8% | 6.2% | 53,940 | 1.51 |
| animals.nationalgeographic.com | 7.7% | 4.7% | 40,890 | 1.62 |
| video.nationalgeographic.com | 6.4% | 2.9% | 25,230 | 1.18 |
| kids.nationalgeographic.com | 3.3% | 2.9% | 25,230 | 2.27 |
| images.nationalgeographic.com | 6.4% | 2.8% | 24,360 | 1.14 |
| OTHER | 0.8% | 13.8% | 120,060 | 1.61 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 481 | $ 1,478.36 | 38.1% | 331,470 | 40.0% | 132,825 |
| India | 796 | $ 133.18 | 8.6% | 74,820 | 7.9% | 26,233 |
| Canada | 461 | $ 148.61 | 3.9% | 33,930 | 4.1% | 13,615 |
| United Kingdom | 978 | $ 105.48 | 2.8% | 24,360 | 3.5% | 11,623 |
| Mexico | 935 | $ 30.97 | 2.0% | 17,400 | 2.2% | 7,306 |
| China | 5039 | $ 65.04 | 4.2% | 36,540 | 2.1% | 6,974 |
| Germany | 2921 | $ 54.71 | 1.6% | 13,920 | 1.8% | 5,978 |
| Australia | 675 | $ 24.78 | 1.6% | 13,920 | 1.8% | 5,978 |
| Italy | 1603 | $ 68.38 | 2.0% | 17,400 | 1.7% | 5,646 |
| Spain | 1442 | $ 64.96 | 1.9% | 16,530 | 1.6% | 5,313 |
| OTHER | $ 410.47 | 33.4% | 290,580 | 32.9% | 109,249 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| New York, NY, US | 524 | $ 162.97 | 4.2% | 36,540 | 3.8% | 12,619 |
| Los Angeles, CA, US | 579 | $ 108.65 | 2.8% | 24,360 | 3.3% | 10,959 |
| San Francisco, CA, US | 529 | $ 69.84 | 1.8% | 15,660 | 2.0% | 6,642 |
| Washington, DC, US | 419 | $ 58.20 | 1.5% | 13,050 | 1.3% | 4,317 |
| Chicago, IL, US | 564 | $ 54.32 | 1.4% | 12,180 | 1.2% | 3,985 |
| Seattle-Tacoma, WA, US | 474 | $ 38.80 | 1.0% | 8,700 | 1.1% | 3,653 |
| London, GB | 938 | $ 30.14 | 0.8% | 6,960 | 1.1% | 3,653 |
| Bombay, IN | 668 | $ 18.58 | 1.2% | 10,440 | 1.0% | 3,321 |
| Boston, MA, US | 523 | $ 38.80 | 1.0% | 8,700 | 1.0% | 3,321 |
| Bangalore, IN | 814 | $ 13.94 | 0.9% | 7,830 | 1.0% | 3,321 |
| OTHER | $ 1,990.70 | 84.4% | 734,281 | 82.4% | 273,619 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of ngeo.com is powered by Apache/2.2.3 (CentOS) webserver software. The server is located in Mount Vernon in United States. The IP address of ngeo.com is 74.217.81.233.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 74.217.81.233 | 74.217.81 |
AS10913 Internap Network Services Corporation |
Internap Network Services Corporation | Mount Vernon, New York, United States |
Comments about ngeo.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


